Dubai Lab Tests Top Services
Showing 51 – 60 of 962 results Showing all 962 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
| Sample Type : Serum | AED60.00 Max: Min: 1 Step: 1 Add to cart | |
| Sample Type : Serum | AED60.00 Max: Min: 1 Step: 1 Add to cart | |
| Creatinine (24 Hour Urine) Test – Accurate Kidney Function Assessment via Spectrophotometry in 1 Day Sample Type : 24 Hour Urine | AED60.00 Max: Min: 1 Step: 1 Add to cart | |
| Sample Type : Random Urine | AED60.00 Max: Min: 1 Step: 1 Add to cart | |
| Sample Type : Fluid | AED60.00 Max: Min: 1 Step: 1 Add to cart | |
| Sample Type : Serum | AED60.00 Max: Min: 1 Step: 1 Add to cart | |
| Sample Type : Plasma | AED60.00 Max: Min: 1 Step: 1 Add to cart | |
| Glucose Qualitative Urine Test – Rapid, Accurate Dipstick Method for Diabetes & Metabolic Monitoring Sample Type : Random Urine | AED60.00 Max: Min: 1 Step: 1 Add to cart | |
| Sample Type : Plasma | AED60.00 Max: Min: 1 Step: 1 Add to cart | |
| Sample Type : Serum | AED60.00 Max: Min: 1 Step: 1 Add to cart |

